<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty O&#039;Brian Real Estate Blog &#187; Real Estate Facts</title>
	<atom:link href="http://pattyobrian.comoblogs.com/category/real-estate-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattyobrian.comoblogs.com</link>
	<description>COLUMBIA,  MISSOURI</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exciting Opportunities &#8211; Take a Guide with you!</title>
		<link>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:01:03 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[65203]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[best value]]></category>
		<category><![CDATA[fixed rate 30 yr mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[increase prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising prices]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=84</guid>
		<description><![CDATA[There are two apparently attractive options for buyers scoping out a deal. One type is the &#8220;short sale,&#8221; where sellers have made an agreement with their lender to sell the home for less than they still owe on the mortgage. The second type is the REO (bank-owned) home, which has fallen back into the hands [...]]]></description>
			<content:encoded><![CDATA[<p>There are two apparently attractive options for buyers scoping out a deal.  One type is the &#8220;short sale,&#8221; where sellers have made an agreement with their lender to sell the home for less than they still owe on the mortgage.  The second type is the REO (bank-owned) home, which has fallen back into the hands of the lender after the sellers defaulted.</p>
<p>While these properties may be appealingly priced, buyers need stomach and smarts to take proper advantage.  If you&#8217;re considering a short sale purchase, focus only on those with a price pre-approved by the lender.  Otherwise, you may be wasting precious time in negotiations that may still ultimately fail.</p>
<p>Also seek out foreclosures that are protected by the Cash For Keys program, which offers the current (or former) owners a cash incentive to prevent them from neglecting the property before vacating it.  Either way, inspections are crucial, especially if the house has been vacant for some time.  Talk to your agent about having the utilities temporarily reconnected for the inspection, so you&#8217;re sure all is in working order.</p>
<p>And finally, don&#8217;t focus on the asking price alone.  Location in a declining neighborhood or extreme maintenance and repair issues will eclipse any perceived value in a low price.  Great homes are here in Columbia, MO. and  at bargain prices, but let an agent guide you through potential pitfalls.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F06%2F30%2Fexciting-opportunities-take-a-guide-with-you%2F';
  addthis_title  = 'Exciting+Opportunities+%26%238211%3B+Take+a+Guide+with+you%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Pressure Cooker</title>
		<link>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:53:34 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/</guid>
		<description><![CDATA[After four years of declining home sales, the numbers appear to be finally turning back upward, with closed sales and pending contracts at above-normal increases.]]></description>
			<content:encoded><![CDATA[<p>Phew!  After four years of declining home sales, the numbers appear to be finally turning back upward, with closed sales and pending contracts at above-normal increases.  In particular, first-time buyers helped buoy the market by taking advantage of low prices and interest rates, as well as the $8,000 tax credit offered by the federal government.</p>
<p>At least for now, home prices remain attractively low, and mortgage payments as they relate to income are very comfortable.  All the information seems to point to the fact that home prices have actually overcorrected downward.  What does that mean?  It indicates that many markets may experience a price &#8220;snap back,&#8221; with values increasing a lot more than the historical average of 4% appreciation per year.</p>
<p>Some factors may continue to make buyers cautious, mostly declines in retirement savings and a lukewarm economic recovery with unemployment hovering around 10% nationally.  Now is not the time to hesitate, however, as mortgage interest rates are expected to rise in 2010.</p>
<p>We can expect the momentum of home sales to continue, especially with the extension of the tax credit through April and the fact that qualification is no longer limited to just first-time buyers.  Prices and interest rates will rise this year, so buyer confidence should be at an all-time high.  The pressure cooker of pent-up demand is about to blow its top!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F02%2F23%2Fthe-pressure-cooker%2F';
  addthis_title  = 'The+Pressure+Cooker';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Buyers are gaining steam in the Columbia, MO marketplace</title>
		<link>http://pattyobrian.comoblogs.com/2009/08/24/buyers-are-gaining-steam-in-the-columbia-mo-marketplace/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/08/24/buyers-are-gaining-steam-in-the-columbia-mo-marketplace/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:18:53 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[changing marketplace]]></category>
		<category><![CDATA[fixed rate 30 yr mortgage]]></category>
		<category><![CDATA[large inventories]]></category>
		<category><![CDATA[low home prices]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=51</guid>
		<description><![CDATA[A recent profile of buyers and sellers compiled by the National Association of REALTORS® has revealed promising, if not surprising statistics about the changing face of the marketplace.  The percentage of first-time buyers is on the rise, and they are making their purchases for the long term. This makes sense, as first-time buyers aren&#8217;t struggling [...]]]></description>
			<content:encoded><![CDATA[<p>A recent profile of buyers and sellers compiled by the National Association of REALTORS® has revealed promising, if not surprising statistics about the changing face of the marketplace.  The percentage of first-time buyers is on the rise, and they are making their purchases for the long term.</p>
<p>This makes sense, as first-time buyers aren&#8217;t struggling with the sale of an existing home.  Combine that advantage with low home prices, large inventories, and low interest rates, and the result is a positive trend for both buyers and sellers.</p>
<p>More buyers entering the Columbia, MO marketplace means more sales, reduced inventories, and increasing home values. The First time homebuyer tax credit has also made a great impact.  This tax credit is available for principal residences only purchased on or after Jan. 1, 2009 and before December 1, 2009. You may also qualify if you and your spouse have not owned a home within the past three years. The tax credit does not have to be repaid, but homebuyers must use the residence as a principal residence for at least three years or face recapture of the tax credit amount.  The credit equals 10% of the home’s purchase price, up to a maximum, of $8,000, whichever is less.</p>
<p>The profile of sellers shows that over 90% used a real estate brokerage to market and sell their property.  Buyers profiled listed the most important agent services as helping to find the right home and negotiate satisfactory terms and price.</p>
<p>Buyers needing funds for a down payment, mostly use savings or a gift from family, and most often use a fixed-rate 30 year mortgage.  Columbia, Missouri has some incredible opportunities for today’s homebuyer.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F08%2F24%2Fbuyers-are-gaining-steam-in-the-columbia-mo-marketplace%2F';
  addthis_title  = 'Buyers+are+gaining+steam+in+the+Columbia%2C+MO+marketplace';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/08/24/buyers-are-gaining-steam-in-the-columbia-mo-marketplace/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>
