<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty O&#039;Brian Real Estate Blog &#187; Buyers</title>
	<atom:link href="http://pattyobrian.comoblogs.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattyobrian.comoblogs.com</link>
	<description>COLUMBIA,  MISSOURI</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There is a first time for everything.</title>
		<link>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:47:49 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=91</guid>
		<description><![CDATA[First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate? Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these [...]]]></description>
			<content:encoded><![CDATA[<p>First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate?   Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these emotions.  It helps to have someone offer you some guidance.</p>
<p>Don&#8217;t be afraid to make your move now, regardless of what you&#8217;ve been hearing about the market.  In Columbia, Missouri, with affordability so high, you&#8217;ll find a flurry of activity in our market place, and with me as your agent you will not be  alone in making the right decision to begin your home search.</p>
<p>Just try not to exercise excessive caution, or you may suffer what has been termed &#8220;paralysis by analysis.&#8221;  As your real estate representative I will present you with all the facts and figures you need, and help you to interpret the data so that you can make a sound choice.</p>
<p>Now is not the time to vacillate about whether prices or interest rates will still drop.  There is nowhere to go now but up.  If rates rise to 7.5% (still historically low), the home&#8217;s price would have to be reduced nearly 20% to offset the difference in monthly payments.</p>
<p>Set aside your uncertainties.  Contact me and I will help you determine your financial footing, and show you an inventory of well-suited homes matched to your particular goals.</p>
<p>Hope you are having a great summer and staying cool in this sweltering heat.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F07%2F21%2Fthere-is-a-first-time-for-everything%2F';
  addthis_title  = 'There+is+a+first+time+for+everything.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A FIRST TIME FOR EVERYTHING</title>
		<link>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:37:45 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[credit histories]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rising prices]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=72</guid>
		<description><![CDATA[An article appeared recently in the New York Times that beautifully illustrates the opportunities today&#8217;s real estate market offers. A mother working two jobs saved up for a downpayment and managed to buy a large home with a pool for $187,000. Three years ago, that same home had sold for $370,000! While sellers are still [...]]]></description>
			<content:encoded><![CDATA[<p>An article appeared recently in the New York Times that beautifully illustrates the opportunities today&#8217;s real estate market offers.  A mother working two jobs saved up for a downpayment and managed to buy a large home with a pool for $187,000.  Three years ago, that same home had sold for $370,000!</p>
<p>While sellers are still feeling pressure, buyers with stable incomes and good credit histories are beginning to spread a &#8220;feel good&#8221; vibe throughout the industry.  Conditions have literally never been better for first-time buyers.  Affordability has seldom been higher and interest rates have hardly been lower.  Selection of inventory is vast, and sellers are highly motivated.</p>
<p>As more buyers enter the marketplace, the ripple effect will be felt far and wide.  When they purchase a highly affordable foreclosure or &#8220;short sale,&#8221; they have removed a distressed property from the listings, improving values for other homes in the area.  When they buy a &#8220;traditional&#8221; listing, that in turn sets off a chain reaction whereby the sellers in turn will purchase another home, from sellers who will in turn buy another home, and so on and so on. </p>
<p>You probably get the picture now.  As we approach some stability in real estate, all indications are that prices will begin rising again.  As the market approaches recovery, don&#8217;t miss your opportunity for the buy of a lifetime.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F11%2F03%2Fa-first-time-for-everything%2F';
  addthis_title  = 'A+FIRST+TIME+FOR+EVERYTHING';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank owned Properties are moving quickly in Columbia, MO</title>
		<link>http://pattyobrian.comoblogs.com/2009/08/16/bank-owned-properties-are-moving-quickly-in-columbia-mo/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/08/16/bank-owned-properties-are-moving-quickly-in-columbia-mo/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:32:09 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate This Week]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[low rates]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=42</guid>
		<description><![CDATA[As I watch the stats come in daily from our MLS  it is  apparent there are many buyers in the marketplace.   One of our companies had a bank foreclosure and in one day there were 13 appointments to show the property and 12 offers submitted I was told.  Yes, that property is under contract.  The [...]]]></description>
			<content:encoded><![CDATA[<p>As I watch the stats come in daily from our MLS  it is  apparent there are many buyers in the marketplace.   One of our companies had a bank foreclosure and in one day there were 13 appointments to show the property and 12 offers submitted I was told.  Yes, that property is under contract.  The potential buyers were investors as well as buyers wanting to owner occupy the property.  I was told the buyer who wanted to occupy the home, received the accepted contract.   Foreclosed properties are not the only ones hot on the market.</p>
<p>There are some really, really good values for today’s homebuyer.  When you have a pre-approval letter in hand from your lender, you will be in a much better position to have your offer seriously considered.   And, first time homebuyers, do not forget about the $8,000 tax credit available to you if you close by December 1, of this year.  Time is running and interest rates are very low.  What a deal!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F08%2F16%2Fbank-owned-properties-are-moving-quickly-in-columbia-mo%2F';
  addthis_title  = 'Bank+owned+Properties+are+moving+quickly+in+Columbia%2C+MO';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/08/16/bank-owned-properties-are-moving-quickly-in-columbia-mo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
