<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty O&#039;Brian Real Estate Blog &#187; interest rates</title>
	<atom:link href="http://pattyobrian.comoblogs.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattyobrian.comoblogs.com</link>
	<description>COLUMBIA,  MISSOURI</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There is a first time for everything.</title>
		<link>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:47:49 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=91</guid>
		<description><![CDATA[First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate? Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these [...]]]></description>
			<content:encoded><![CDATA[<p>First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate?   Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these emotions.  It helps to have someone offer you some guidance.</p>
<p>Don&#8217;t be afraid to make your move now, regardless of what you&#8217;ve been hearing about the market.  In Columbia, Missouri, with affordability so high, you&#8217;ll find a flurry of activity in our market place, and with me as your agent you will not be  alone in making the right decision to begin your home search.</p>
<p>Just try not to exercise excessive caution, or you may suffer what has been termed &#8220;paralysis by analysis.&#8221;  As your real estate representative I will present you with all the facts and figures you need, and help you to interpret the data so that you can make a sound choice.</p>
<p>Now is not the time to vacillate about whether prices or interest rates will still drop.  There is nowhere to go now but up.  If rates rise to 7.5% (still historically low), the home&#8217;s price would have to be reduced nearly 20% to offset the difference in monthly payments.</p>
<p>Set aside your uncertainties.  Contact me and I will help you determine your financial footing, and show you an inventory of well-suited homes matched to your particular goals.</p>
<p>Hope you are having a great summer and staying cool in this sweltering heat.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F07%2F21%2Fthere-is-a-first-time-for-everything%2F';
  addthis_title  = 'There+is+a+first+time+for+everything.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting Opportunities &#8211; Take a Guide with you!</title>
		<link>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:01:03 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[65203]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[best value]]></category>
		<category><![CDATA[fixed rate 30 yr mortgage]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[increase prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising prices]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=84</guid>
		<description><![CDATA[There are two apparently attractive options for buyers scoping out a deal. One type is the &#8220;short sale,&#8221; where sellers have made an agreement with their lender to sell the home for less than they still owe on the mortgage. The second type is the REO (bank-owned) home, which has fallen back into the hands [...]]]></description>
			<content:encoded><![CDATA[<p>There are two apparently attractive options for buyers scoping out a deal.  One type is the &#8220;short sale,&#8221; where sellers have made an agreement with their lender to sell the home for less than they still owe on the mortgage.  The second type is the REO (bank-owned) home, which has fallen back into the hands of the lender after the sellers defaulted.</p>
<p>While these properties may be appealingly priced, buyers need stomach and smarts to take proper advantage.  If you&#8217;re considering a short sale purchase, focus only on those with a price pre-approved by the lender.  Otherwise, you may be wasting precious time in negotiations that may still ultimately fail.</p>
<p>Also seek out foreclosures that are protected by the Cash For Keys program, which offers the current (or former) owners a cash incentive to prevent them from neglecting the property before vacating it.  Either way, inspections are crucial, especially if the house has been vacant for some time.  Talk to your agent about having the utilities temporarily reconnected for the inspection, so you&#8217;re sure all is in working order.</p>
<p>And finally, don&#8217;t focus on the asking price alone.  Location in a declining neighborhood or extreme maintenance and repair issues will eclipse any perceived value in a low price.  Great homes are here in Columbia, MO. and  at bargain prices, but let an agent guide you through potential pitfalls.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F06%2F30%2Fexciting-opportunities-take-a-guide-with-you%2F';
  addthis_title  = 'Exciting+Opportunities+%26%238211%3B+Take+a+Guide+with+you%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/06/30/exciting-opportunities-take-a-guide-with-you/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s No Mystery</title>
		<link>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:30:01 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=74</guid>
		<description><![CDATA[You don&#8217;t need a crystal ball to try to predict the future of the real estate market. Every time there is a downturn, an upwad trend always follows. The best course of action is to look at the causes, and make decisions based on unbiased facts and incontestable history. As the choice of loan options [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need a crystal ball to try to predict the future of the real estate market. Every time there is a downturn, an upwad trend always follows. The best course of action is to look at the causes, and make decisions based on unbiased facts and incontestable history.</p>
<p>As the choice of loan options grew these last few years, consumers could buya home more easily. Wall Street took notice of all the hot action in real estate and investment firms were able to shift the ownership of mortgages to their managers and clients.</p>
<p>While there is no such thin as a national real estate market, we should be seeing improvement across the board as 2009 draws to a close. If you can, it&#8217;s wise to buy now- before the ball lands back in the sellers&#8217; court.<br />
Then about four years ago, the market began cooling, as incomes did not increase at the frantic pace that home prices did. Investors created an atmosphere of unrealisitically high appreciation. The perfect storm was brewing.</p>
<p>This cycle of up and down seems more drastic now because we enjoyed a longer than usual boom of activity, a full decaded between 1995 and 2005. But demand still remains high and although rising slightly, our historically low interest rates also help to fuel property purchases.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F11%2F24%2Fits-no-mystery%2F';
  addthis_title  = 'It%26%238217%3Bs+No+Mystery';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
