<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patty O&#039;Brian Real Estate Blog &#187; real estate</title>
	<atom:link href="http://pattyobrian.comoblogs.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattyobrian.comoblogs.com</link>
	<description>COLUMBIA,  MISSOURI</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>There is a first time for everything.</title>
		<link>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:47:49 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=91</guid>
		<description><![CDATA[First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate? Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these [...]]]></description>
			<content:encoded><![CDATA[<p>First time buyers! Are you excited to find a good deal? Or are you afraid of overextending yourself, and or confused by all the conflicting reports about real estate?   Well, that might describe any or all of our buyers right now, but those making their very first purchase may feel elevated levels of all these emotions.  It helps to have someone offer you some guidance.</p>
<p>Don&#8217;t be afraid to make your move now, regardless of what you&#8217;ve been hearing about the market.  In Columbia, Missouri, with affordability so high, you&#8217;ll find a flurry of activity in our market place, and with me as your agent you will not be  alone in making the right decision to begin your home search.</p>
<p>Just try not to exercise excessive caution, or you may suffer what has been termed &#8220;paralysis by analysis.&#8221;  As your real estate representative I will present you with all the facts and figures you need, and help you to interpret the data so that you can make a sound choice.</p>
<p>Now is not the time to vacillate about whether prices or interest rates will still drop.  There is nowhere to go now but up.  If rates rise to 7.5% (still historically low), the home&#8217;s price would have to be reduced nearly 20% to offset the difference in monthly payments.</p>
<p>Set aside your uncertainties.  Contact me and I will help you determine your financial footing, and show you an inventory of well-suited homes matched to your particular goals.</p>
<p>Hope you are having a great summer and staying cool in this sweltering heat.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F07%2F21%2Fthere-is-a-first-time-for-everything%2F';
  addthis_title  = 'There+is+a+first+time+for+everything.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/07/21/there-is-a-first-time-for-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pressure Cooker</title>
		<link>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:53:34 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/</guid>
		<description><![CDATA[After four years of declining home sales, the numbers appear to be finally turning back upward, with closed sales and pending contracts at above-normal increases.]]></description>
			<content:encoded><![CDATA[<p>Phew!  After four years of declining home sales, the numbers appear to be finally turning back upward, with closed sales and pending contracts at above-normal increases.  In particular, first-time buyers helped buoy the market by taking advantage of low prices and interest rates, as well as the $8,000 tax credit offered by the federal government.</p>
<p>At least for now, home prices remain attractively low, and mortgage payments as they relate to income are very comfortable.  All the information seems to point to the fact that home prices have actually overcorrected downward.  What does that mean?  It indicates that many markets may experience a price &#8220;snap back,&#8221; with values increasing a lot more than the historical average of 4% appreciation per year.</p>
<p>Some factors may continue to make buyers cautious, mostly declines in retirement savings and a lukewarm economic recovery with unemployment hovering around 10% nationally.  Now is not the time to hesitate, however, as mortgage interest rates are expected to rise in 2010.</p>
<p>We can expect the momentum of home sales to continue, especially with the extension of the tax credit through April and the fact that qualification is no longer limited to just first-time buyers.  Prices and interest rates will rise this year, so buyer confidence should be at an all-time high.  The pressure cooker of pent-up demand is about to blow its top!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F02%2F23%2Fthe-pressure-cooker%2F';
  addthis_title  = 'The+Pressure+Cooker';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/02/23/the-pressure-cooker/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Strength in Numbers</title>
		<link>http://pattyobrian.comoblogs.com/2010/02/02/strength-in-numbers/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/02/02/strength-in-numbers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:19:29 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[CoMo]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/2010/02/02/strength-in-numbers/</guid>
		<description><![CDATA[Selling your home in anything other than an active market can seem challenging, but what do you do when yours is only one of many homes in your neighborhood with For Sale signs? Surprisingly, there are actually some advantages to marketing your home in this situation. More buyers are drawn to neighborhoods where they can [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your home in anything other than an active market can seem challenging, but what do you do when yours is only one of many homes in your neighborhood with For Sale signs?  Surprisingly, there are actually some advantages to marketing your home in this situation. </p>
<p>More buyers are drawn to neighborhoods where they can preview more homes at once.  More buyers means more opportunities for your home to be seen and to attract an offer, so make your listing stand out against your competition.</p>
<p>Price your home aggressively after reviewing the comparable sales figures provided by your real estate representative.  Don&#8217;t give your neighbors the advantage of looking like a bargain compared to your listing &#8211; take it yourself and show buyers what a great value you&#8217;re offering.  If you&#8217;re competing against foreclosure listings, having your home in &#8220;move in&#8221; condition helps, because foreclosures often need lots of repairs.</p>
<p>With this much activity in the neighborhood, make sure that your home is available for showing on literally a moment&#8217;s notice.  Buyers who come to look at other listings may spot yours and want to see it right away to make comparisons.  Be prepared for &#8220;impulse&#8221; prospects with good housekeeping and an escape plan for unexpected showings.</p>
<p>Finally, don&#8217;t worry if your neighbor sells first &#8211; that just makes for less competition in your market!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F02%2F02%2Fstrength-in-numbers%2F';
  addthis_title  = 'Strength+in+Numbers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/02/02/strength-in-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOW THERE’S NO EXCUSE</title>
		<link>http://pattyobrian.comoblogs.com/2010/01/25/now-there%e2%80%99s-no-excuse/</link>
		<comments>http://pattyobrian.comoblogs.com/2010/01/25/now-there%e2%80%99s-no-excuse/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:54:34 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/2010/01/25/now-there%e2%80%99s-no-excuse/</guid>
		<description><![CDATA[It’s the best news in real estate since last year’s First Time Home Buyers Tax Credit: an estimated $22 billion will pump into our economy as a result of the government not only extending the tax credit, but including current homeowners, too. The existing $8,000 maximum credit stays in place for first-time buyers. A &#8220;first-time&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the best news in real estate since last year’s First Time Home Buyers Tax Credit: an estimated $22 billion will pump into our economy as a result of the government not only extending the tax credit, but including current homeowners, too.</p>
<p>The existing $8,000 maximum credit stays in place for first-time buyers.  A &#8220;first-time&#8221; buyer is one who has not owned a home during the three years prior to the purchase.  However, repeat buyers who have lived in their home for five of the past eight years may also qualify for up to a $6,500 tax credit on their purchase.</p>
<p>Unlike before, as long as the property is under contract by April 30, 2010, buyers will have an additional 60 days to close by July 1, 2010.  The credit applies to single-family homes, condominiums, townhomes and co-ops.</p>
<p>The qualifying income limits have been increased as well, up to $125,000 for individuals and $225,000 for couples filing jointly.  If an individual makes up to $145,000 or a couple up to $245,000, the credit can still be claimed, but at a reduced percentage.  Any incomes over those amounts won&#8217;t qualify.</p>
<p>If your tax credit totals more than your tax bill, you&#8217;ll receive a refund!  Approximately 2 million people are expected to take advantage of this buying opportunity, so jump to action before the April 30 deadline!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2010%2F01%2F25%2Fnow-there%25e2%2580%2599s-no-excuse%2F';
  addthis_title  = 'NOW+THERE%E2%80%99S+NO+EXCUSE';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2010/01/25/now-there%e2%80%99s-no-excuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s No Mystery</title>
		<link>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:30:01 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=74</guid>
		<description><![CDATA[You don&#8217;t need a crystal ball to try to predict the future of the real estate market. Every time there is a downturn, an upwad trend always follows. The best course of action is to look at the causes, and make decisions based on unbiased facts and incontestable history. As the choice of loan options [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need a crystal ball to try to predict the future of the real estate market. Every time there is a downturn, an upwad trend always follows. The best course of action is to look at the causes, and make decisions based on unbiased facts and incontestable history.</p>
<p>As the choice of loan options grew these last few years, consumers could buya home more easily. Wall Street took notice of all the hot action in real estate and investment firms were able to shift the ownership of mortgages to their managers and clients.</p>
<p>While there is no such thin as a national real estate market, we should be seeing improvement across the board as 2009 draws to a close. If you can, it&#8217;s wise to buy now- before the ball lands back in the sellers&#8217; court.<br />
Then about four years ago, the market began cooling, as incomes did not increase at the frantic pace that home prices did. Investors created an atmosphere of unrealisitically high appreciation. The perfect storm was brewing.</p>
<p>This cycle of up and down seems more drastic now because we enjoyed a longer than usual boom of activity, a full decaded between 1995 and 2005. But demand still remains high and although rising slightly, our historically low interest rates also help to fuel property purchases.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F11%2F24%2Fits-no-mystery%2F';
  addthis_title  = 'It%26%238217%3Bs+No+Mystery';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/11/24/its-no-mystery/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A FIRST TIME FOR EVERYTHING</title>
		<link>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/</link>
		<comments>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:37:45 +0000</pubDate>
		<dc:creator>pattyobrian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[credit histories]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rising prices]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://pattyobrian.comoblogs.com/?p=72</guid>
		<description><![CDATA[An article appeared recently in the New York Times that beautifully illustrates the opportunities today&#8217;s real estate market offers. A mother working two jobs saved up for a downpayment and managed to buy a large home with a pool for $187,000. Three years ago, that same home had sold for $370,000! While sellers are still [...]]]></description>
			<content:encoded><![CDATA[<p>An article appeared recently in the New York Times that beautifully illustrates the opportunities today&#8217;s real estate market offers.  A mother working two jobs saved up for a downpayment and managed to buy a large home with a pool for $187,000.  Three years ago, that same home had sold for $370,000!</p>
<p>While sellers are still feeling pressure, buyers with stable incomes and good credit histories are beginning to spread a &#8220;feel good&#8221; vibe throughout the industry.  Conditions have literally never been better for first-time buyers.  Affordability has seldom been higher and interest rates have hardly been lower.  Selection of inventory is vast, and sellers are highly motivated.</p>
<p>As more buyers enter the marketplace, the ripple effect will be felt far and wide.  When they purchase a highly affordable foreclosure or &#8220;short sale,&#8221; they have removed a distressed property from the listings, improving values for other homes in the area.  When they buy a &#8220;traditional&#8221; listing, that in turn sets off a chain reaction whereby the sellers in turn will purchase another home, from sellers who will in turn buy another home, and so on and so on. </p>
<p>You probably get the picture now.  As we approach some stability in real estate, all indications are that prices will begin rising again.  As the market approaches recovery, don&#8217;t miss your opportunity for the buy of a lifetime.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpattyobrian.comoblogs.com%2F2009%2F11%2F03%2Fa-first-time-for-everything%2F';
  addthis_title  = 'A+FIRST+TIME+FOR+EVERYTHING';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pattyobrian.comoblogs.com/2009/11/03/a-first-time-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
